Where Energy Meets Intelligence
Analyse | Automate | Optimise

Our Products
Whether you engage with residential or commercial customers, our data, platforms, and industry integrations help deliver smarter customer journeys, personalised communications, and better commercial outcomes.
Who we serve
Operating across digital and analogue customer engagement in the domestic and commercial energy markets, we support businesses with large or niche customer bases, energy suppliers optimising margins, and policymakers shaping better industry design and regulation.
Residential & EV Energy Tariffs Ranked by Annual Cost
Whether you drive an EV or not, compare standard, EV and time-of-use tariffs to see all your options.
Energy Price Cap
The ofgem price cap sets the maximum standing charge and unit rate that energy suppliers can charge on a standard variable tariff (SVT). It doesn't cap your total bill - what you pay depends on how much energy you use, how you pay for your energy, where you live and your meter type.
Current Energy Price Cap Rates From 1 October 2026 to 31 December 2026
| Charge Restriction Region | Electricity: Single-Rate Metering Arrangement (excl VAT) | Electricity: Multi-Register (E7) Metering Arrangement (excl VAT) | Gas (excl VAT) | |||
|---|---|---|---|---|---|---|
| Standing Charge (p/day) | Unit Rates (p/kWh) | Standing Charge (p/day) | E7 Weighted Unit Rates (p/kWh) | Standing Charge (p/day) | Unit Rates (p/kWh) | |
| North West | 45.677 | 26.489 | 45.129 | 24.992 | 28.392 | 7.488 |
| Northern | 61.584 | 25.455 | 60.978 | 24.118 | 28.375 | 7.548 |
| Yorkshire | 61.668 | 25.603 | 61.134 | 24.332 | 28.353 | 7.519 |
| Northern Scotland | 55.137 | 26.346 | 55.553 | 24.933 | 28.452 | 7.497 |
| Southern | 47.811 | 26.466 | 47.748 | 25.03 | 27.77 | 7.779 |
| Southern Scotland | 61.408 | 26.106 | 61.718 | 24.696 | 28.463 | 7.497 |
| N Wales and Mersey | 67.658 | 27.862 | 67.019 | 26.275 | 28.647 | 7.529 |
| London | 42.915 | 26.596 | 42.57 | 25.079 | 28.762 | 7.758 |
| South East | 52.318 | 26.88 | 52.482 | 25.364 | 27.866 | 7.663 |
| Eastern | 51.836 | 26.613 | 51.948 | 25.167 | 27.942 | 7.535 |
| East Midlands | 51.452 | 25.355 | 51.022 | 24.051 | 28.014 | 7.451 |
| Midlands | 57.23 | 25.603 | 56.89 | 24.319 | 28.293 | 7.525 |
| Southern Western | 55.581 | 26.582 | 55.8 | 25.098 | 27.918 | 7.73 |
| South Wales | 55.408 | 26.554 | 54.638 | 25.136 | 28.532 | 7.701 |
| GB average | 54.834 | 26.322 | 54.616 | 24.899 | 28.27 | 7.587 |
| GB average, inc VAT (at 5%) | 54.834 | 26.322 | 54.616 | 24.899 | 29.683 | 7.966 |
Ofgem calculates the price cap for a dual fuel customer average energy use of electricity 3,100 kWh, electricity E7 4,200 kWh and Gas 12,000 kWh and they review it every three months to reflect inflation and changes in costs.
For Customers with Economy 7 Meters (E7)
For customers with an Economy 7 meter, which has a separate day and night unit rate, suppliers can price the day and night differently within the Ofgem price cap rules. In order to conform, a split of usage is used across Day and Night, typically this is 58% on the day and 42% on the night. The maximum weighting (1 rate) is shown in the table. This is the maximum a supplier can change, anything underneath this conforms to the price cap. Please see worked example below:
In order to calculate a suppliers specific day and night rates, use the following formula:
- (Standing charge) x 365 = (Total Standing Charge)
- (Day rate) x 2,436 kWh's (58%) = (Day Total) Example 36.740p x 2,436 = £894.99
- (Night Rate) x 1,764 kWh's (42%) = (Night Total) Example 13.280p x 1,764 = £234.26
- (Day Total) + (Night Total) / 4200 kWh's = (E7 Weighted Unit Rate) Example £894.99 + £234.26 / 4200 = 26.887

